LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'RANGMANG Proteus(Atmega128A).pdsprj'.
CADCAM generated at 7:28:46 PM on Saturday, January 24, 2026 by Proteus 9.00.

File List
---------
Top Copper              : RANGMANG Proteus(Atmega128A) - CADCAM Top Copper.GBR
Bottom Copper           : RANGMANG Proteus(Atmega128A) - CADCAM Bottom Copper.GBR
Top Silk Screen         : RANGMANG Proteus(Atmega128A) - CADCAM Top Silk Screen.GBR
Bottom Silk Screen      : RANGMANG Proteus(Atmega128A) - CADCAM Bottom Silk Screen.GBR
Top Solder Resist       : RANGMANG Proteus(Atmega128A) - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : RANGMANG Proteus(Atmega128A) - CADCAM Bottom Solder Resist.GBR
Bottom SMT Paste        : RANGMANG Proteus(Atmega128A) - CADCAM Bottom SMT Paste.GBR
Top Assembly            : RANGMANG Proteus(Atmega128A) - CADCAM Top Assembly.GBR
Bottom Assembly         : RANGMANG Proteus(Atmega128A) - CADCAM Bottom Assembly.GBR
Profile                 : RANGMANG Proteus(Atmega128A) - CADCAM Profile.GBR
Drill                   : RANGMANG Proteus(Atmega128A) - CADCAM Drill.DRL
Netlist                 : RANGMANG Proteus(Atmega128A) - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: RS274X, ASCII, 4.3, metric, absolute, eob=*, LZO
Bounds: -35.4mm 49.3mm -3.3mm 80.9mm
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.432mm                                                         DRAW 
D11	CIRCLE  D=1.778mm                                                         FLASH
D12	SQUARE  S=2.032mm                                                         FLASH
D13	CIRCLE  D=4.572mm                                                         FLASH
D14	CIRCLE  D=2.032mm                                                         FLASH
D15	CIRCLE  D=0.102mm                                                         DRAW 
D16	CIRCLE  D=0.635mm                                                         DRAW 
D17	CIRCLE  D=0.762mm                                                         DRAW 
D18	SQUARE  S=0.889mm                                                         FLASH
D19	RECT    W=1.854mm             H=1.194mm                                   FLASH
D70	RECT    W=0.991mm             H=0.94mm                                    FLASH
D71	RECT    W=0.94mm              H=0.991mm                                   FLASH
D20	RECT    W=0.457mm             H=1.524mm                                   FLASH
D21	RECT    W=1.524mm             H=0.457mm                                   FLASH
D22	RECT    W=2.159mm             H=0.94mm                                    FLASH
D23	RECT    W=2.159mm             H=3.251mm                                   FLASH
D24	CIRCLE  D=0.25mm                                                          DRAW 
D25	CIRCLE  D=0.2mm                                                           DRAW 
D26	CIRCLE  D=0.6mm                                                           DRAW 
D27	PPAD    W=2.286mm             H=2.286mm             I=0                   FLASH
D28	CIRCLE  D=5.08mm                                                          FLASH
D29	CIRCLE  D=2.286mm                                                         FLASH
D72	PPAD    W=1.143mm             H=1.143mm             I=1                   FLASH
D73	PPAD    W=1.854mm             H=1.194mm             I=2                   FLASH
D30	PPAD    W=0.991mm             H=0.94mm              I=3                   FLASH
D31	PPAD    W=0.94mm              H=0.991mm             I=4                   FLASH
D32	PPAD    W=0.711mm             H=1.778mm             I=5                   FLASH
D33	PPAD    W=1.778mm             H=0.711mm             I=6                   FLASH
D34	PPAD    W=2.159mm             H=0.94mm              I=7                   FLASH
D35	PPAD    W=2.159mm             H=3.251mm             I=8                   FLASH
D36	CIRCLE  D=0.813mm                                                         DRAW 
D37	CIRCLE  D=0.178mm                                                         DRAW 
D38	CIRCLE  D=0.062mm                                                         DRAW 
D39	CIRCLE  D=0.112mm                                                         DRAW 
D40	CIRCLE  D=0.356mm                                                         DRAW 
D41	CIRCLE  D=0.057mm                                                         DRAW 
D42	CIRCLE  D=0.05mm                                                          DRAW 
D43	CIRCLE  D=0.742mm                                                         DRAW 
D44	CIRCLE  D=0.123mm                                                         DRAW 
D45	CIRCLE  D=0.396mm                                                         DRAW 
D46	CIRCLE  D=0.069mm                                                         DRAW 
D47	CIRCLE  D=0.411mm                                                         DRAW 
D48	CIRCLE  D=0.397mm                                                         DRAW 
D49	CIRCLE  D=0.846mm                                                         DRAW 
D50	CIRCLE  D=0.183mm                                                         DRAW 
D51	CIRCLE  D=0.203mm                                                         DRAW 
D52	CIRCLE  D=0.127mm                                                         DRAW 
D53	CIRCLE  D=0.064mm                                                         DRAW 

NC Drill Setup
--------------
Format: Excellon, ASCII, 4.3, metric, absolute, eob=<CR><LF>, no zero suppression.
Notes:  Tool sizes are diameters. Layer sets are in brackets - 0=TOP, 15=BOTTOM, 1-14=INNER.

T01	0.635mm (0-15) Plated
T02	1.016mm (0-15) Plated
T03	3mm (0-15) Plated
T04	0.762mm (0-15) Plated

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.018mm    Copper
Core                     : 1.55mm     FR4
Bottom Copper            : 0.018mm    Copper
Bottom Solder Resist     : 0.01mm     Resist

PPC Results
-----------
Date: Saturday, January 24, 2026, 7:28:41 PM
FAIL: Not all components placed.
0 errors, 0 warnings, 1 failed, 0 skipped, 22 passed.

[END OF FILE]
