LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'RANGMANG Proteus(Atmega128A).pdsprj'.
CADCAM generated at 7:29:12 PM on Saturday, January 24, 2026 by Proteus 9.00.

File List
---------
Top Copper              : RANGMANG Proteus(Atmega128A) - CADCAM Top Copper.GBR
Bottom Copper           : RANGMANG Proteus(Atmega128A) - CADCAM Bottom Copper.GBR
Top Silk Screen         : RANGMANG Proteus(Atmega128A) - CADCAM Top Silk Screen.GBR
Bottom Silk Screen      : RANGMANG Proteus(Atmega128A) - CADCAM Bottom Silk Screen.GBR
Top Solder Resist       : RANGMANG Proteus(Atmega128A) - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : RANGMANG Proteus(Atmega128A) - CADCAM Bottom Solder Resist.GBR
Bottom SMT Paste        : RANGMANG Proteus(Atmega128A) - CADCAM Bottom SMT Paste.GBR
Top Assembly            : RANGMANG Proteus(Atmega128A) - CADCAM Top Assembly.GBR
Bottom Assembly         : RANGMANG Proteus(Atmega128A) - CADCAM Bottom Assembly.GBR
Profile                 : RANGMANG Proteus(Atmega128A) - CADCAM Profile.GBR
Drill, Plated, 1-16     : RANGMANG Proteus(Atmega128A) - CADCAM Drill TOP-BOT Plated.GBR
Drill, Filled, 1-16     : RANGMANG Proteus(Atmega128A) - CADCAM Drill TOP-BOT Filled and Plated.GBR
Netlist                 : RANGMANG Proteus(Atmega128A) - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Bounds: -35.4mm 49.3mm -3.3mm 80.9mm
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=0.432mm                                                         DRAW  Conductor
D11	CIRCLE  D=1.778mm                                                         FLASH ViaPad
D12	SQUARE  S=2.032mm                                                         FLASH ComponentPad
D13	CIRCLE  D=4.572mm                                                         FLASH OtherPad,Unknown
D14	CIRCLE  D=2.032mm                                                         FLASH ComponentPad
D15	CIRCLE  D=0.102mm                                                         DRAW  Profile
D16	CIRCLE  D=0.635mm                                                         DRAW  Conductor
D17	CIRCLE  D=0.762mm                                                         DRAW  Conductor
D18	SQUARE  S=0.889mm                                                         FLASH SMDPad,CuDef
D19	RECT    W=1.854mm             H=1.194mm                                   FLASH SMDPad,CuDef
D70	RECT    W=0.991mm             H=0.94mm                                    FLASH SMDPad,CuDef
D71	RECT    W=0.94mm              H=0.991mm                                   FLASH SMDPad,CuDef
D20	RECT    W=0.457mm             H=1.524mm                                   FLASH SMDPad,CuDef
D21	RECT    W=1.524mm             H=0.457mm                                   FLASH SMDPad,CuDef
D22	RECT    W=2.159mm             H=0.94mm                                    FLASH SMDPad,CuDef
D23	RECT    W=2.159mm             H=3.251mm                                   FLASH SMDPad,CuDef
D24	CIRCLE  D=0.102mm                                                         DRAW  Material
D25	CIRCLE  D=0.102mm                                                         DRAW  NonMaterial
D26	CIRCLE  D=0.25mm                                                          DRAW  Material
D27	CIRCLE  D=0.2mm                                                           DRAW  Material
D28	CIRCLE  D=0.6mm                                                           DRAW  Material
D29	CIRCLE  D=2.032mm                                                         FLASH Material
D72	PPAD    W=2.286mm             H=2.286mm             I=0                   FLASH Material
D73	CIRCLE  D=5.08mm                                                          FLASH Material
D30	CIRCLE  D=2.286mm                                                         FLASH Material
D31	PPAD    W=1.143mm             H=1.143mm             I=1                   FLASH Material
D32	PPAD    W=1.854mm             H=1.194mm             I=2                   FLASH Material
D33	PPAD    W=0.991mm             H=0.94mm              I=3                   FLASH Material
D34	PPAD    W=0.94mm              H=0.991mm             I=4                   FLASH Material
D35	PPAD    W=0.711mm             H=1.778mm             I=5                   FLASH Material
D36	PPAD    W=1.778mm             H=0.711mm             I=6                   FLASH Material
D37	PPAD    W=2.159mm             H=0.94mm              I=7                   FLASH Material
D38	PPAD    W=2.159mm             H=3.251mm             I=8                   FLASH Material
D39	SQUARE  S=0.889mm                                                         FLASH Material
D40	RECT    W=1.854mm             H=1.194mm                                   FLASH Material
D41	RECT    W=0.991mm             H=0.94mm                                    FLASH Material
D42	RECT    W=0.94mm              H=0.991mm                                   FLASH Material
D43	RECT    W=0.457mm             H=1.524mm                                   FLASH Material
D44	RECT    W=1.524mm             H=0.457mm                                   FLASH Material
D45	RECT    W=2.159mm             H=0.94mm                                    FLASH Material
D46	RECT    W=2.159mm             H=3.251mm                                   FLASH Material
D47	CIRCLE  D=0.813mm                                                         DRAW  Material
D48	CIRCLE  D=0.178mm                                                         DRAW  Material
D49	CIRCLE  D=0.062mm                                                         DRAW  Material
D50	CIRCLE  D=0.112mm                                                         DRAW  Material
D51	CIRCLE  D=0.356mm                                                         DRAW  Material
D52	CIRCLE  D=0.057mm                                                         DRAW  Material
D53	CIRCLE  D=0.05mm                                                          DRAW  Material
D54	CIRCLE  D=0.742mm                                                         DRAW  Material
D55	CIRCLE  D=0.123mm                                                         DRAW  Material
D56	CIRCLE  D=0.396mm                                                         DRAW  Material
D57	CIRCLE  D=0.069mm                                                         DRAW  Material
D58	CIRCLE  D=0.411mm                                                         DRAW  Material
D59	CIRCLE  D=0.397mm                                                         DRAW  Material
D60	CIRCLE  D=0.846mm                                                         DRAW  Material
D61	CIRCLE  D=0.183mm                                                         DRAW  Material
D62	CIRCLE  D=0.635mm                                                         FLASH ViaDrill
D63	CIRCLE  D=1.016mm                                                         FLASH ComponentDrill
D64	CIRCLE  D=3mm                                                             FLASH OtherDrill,Unknown
D65	CIRCLE  D=0.762mm                                                         FLASH ComponentDrill

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.018mm    Copper
Core                     : 1.55mm     FR4
Bottom Copper            : 0.018mm    Copper
Bottom Solder Resist     : 0.01mm     Resist

PPC Results
-----------
Date: Saturday, January 24, 2026, 7:28:41 PM
FAIL: Not all components placed.
0 errors, 0 warnings, 1 failed, 0 skipped, 22 passed.

[END OF FILE]
